Tier 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | GF | GA | GF avg | Pts | ||||||
1 | Humber Valley Black | 6 | 4 | 0 | 2 | 28 | 8 | 0.7778 | 10 | |||||
2 | West Mall Black | 5 | 4 | 1 | 0 | 20 | 13 | 0.6061 | 8 | |||||
3 | George Bell Navy | 6 | 3 | 3 | 0 | 10 | 20 | 0.3333 | 6 | |||||
4 | Vaughan Red | 5 | 2 | 2 | 1 | 11 | 11 | 0.5000 | 5 | |||||
5 | North Toronto Green | 5 | 2 | 2 | 1 | 12 | 15 | 0.4444 | 5 | |||||
6 | Leaside Red | 5 | 1 | 2 | 2 | 16 | 16 | 0.5000 | 4 | |||||
7 | North Toronto Red | 5 | 1 | 3 | 1 | 13 | 16 | 0.4483 | 3 | |||||
8 | Scarborough Youth Black | 5 | 0 | 4 | 1 | 8 | 19 | 0.2963 | 1 | |||||
Tier 2 | ||||||||||||||
Team | GP | W | L | T | GF | GA | GF avg | Pts | ||||||
1 | Vaughan Blue | 5 | 5 | 0 | 0 | 29 | 2 | 0.9355 | 10 | |||||
2 | Duffield Silver | 4 | 4 | 0 | 0 | 11 | 5 | 0.6875 | 8 | |||||
3 | East York | 5 | 2 | 2 | 1 | 14 | 21 | 0.4000 | 5 | |||||
4 | Vaughan White | 6 | 2 | 3 | 1 | 13 | 20 | 0.3939 | 5 | |||||
5 | Knights White | 4 | 2 | 2 | 0 | 14 | 9 | 0.6087 | 4 | |||||
6 | West Hill | 4 | 2 | 2 | 0 | 6 | 7 | 0.4615 | 4 | |||||
7 | Don Mills | 5 | 2 | 3 | 0 | 6 | 11 | 0.3529 | 4 | |||||
8 | Thornhill | 5 | 1 | 3 | 1 | 7 | 11 | 0.3889 | 3 | |||||
9 | Goulding Park | 6 | 0 | 5 | 1 | 5 | 19 | 0.2083 | 1 | |||||
Tier 3 | ||||||||||||||
Team | GP | W | L | T | GF | GA | GF avg | Pts | ||||||
1 | Victoria Village | 5 | 4 | 1 | 0 | 19 | 9 | 0.6786 | 8 | |||||
2 | Amesbury | 4 | 3 | 1 | 0 | 13 | 12 | 0.5200 | 6 | |||||
3 | Flyers | 5 | 3 | 2 | 0 | 16 | 8 | 0.6667 | 6 | |||||
4 | Humber Valley White | 5 | 3 | 2 | 0 | 11 | 13 | 0.4583 | 6 | |||||
5 | Streetsville | 4 | 2 | 1 | 1 | 9 | 8 | 0.5294 | 5 | |||||
6 | Leaside Gold | 4 | 1 | 2 | 1 | 8 | 9 | 0.4706 | 3 | |||||
7 | Duffield White | 5 | 1 | 3 | 1 | 10 | 14 | 0.4167 | 3 | |||||
8 | West Mall White | 4 | 1 | 3 | 0 | 7 | 14 | 0.3333 | 2 | |||||
9 | George Bell White | 4 | 0 | 3 | 1 | 2 | 8 | 0.2000 | 1 | |||||
Tier 4 | ||||||||||||||
Team | GP | W | L | T | GF | GA | GF avg | Pts | ||||||
1 | York Mills | 5 | 4 | 0 | 1 | 24 | 8 | 0.7500 | 9 | |||||
2 | Scarborough Youth Red | 5 | 3 | 2 | 0 | 11 | 9 | 0.5500 | 6 | |||||
3 | Avenue Road | 5 | 2 | 1 | 2 | 14 | 14 | 0.5000 | 6 | |||||
4 | Warren Park | 5 | 2 | 2 | 1 | 15 | 13 | 0.5357 | 5 | |||||
5 | Humber Valley Blue | 5 | 2 | 2 | 1 | 9 | 11 | 0.4500 | 5 | |||||
6 | West Hill Gold | 5 | 2 | 3 | 0 | 18 | 14 | 0.5625 | 4 | |||||
7 | Knights Black | 5 | 1 | 2 | 2 | 11 | 13 | 0.4583 | 4 | |||||
8 | Queensway | 6 | 1 | 3 | 2 | 17 | 27 | 0.3864 | 4 | |||||
9 | Willowdale | 5 | 1 | 3 | 1 | 13 | 23 | 0.3611 | 3 |
Sunday, February 6, 2011
Standings week of Feb.6th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment