| YMHC NOVICE SELECT TEAM Budget 2010-2011 | |||
| REVENUES | Budget | Actuals | Difference |
| Open Skates/Tryouts | $1,900.00 | ||
| Sponsors/league subsidies | $12,000.00 | ||
| XMAS hockey Camp | |||
| Player Fees | $27,300.00 | ||
| TOTAL REVENUES | $41,200.00 | $0.00 | $41,200.00 |
| EXPENSES | |||
| REGISTRATION FEES: | |||
| NYHL FEE: GTHL Fee | $5,000.00 | ||
| Subtotal | $5,000.00 | $0.00 | $5,000.00 |
| PRACTICE & DEVELOPMENT: | |||
| Goalie instruction | $600.00 | ||
| Pracitce coaching | $5,200.00 | ||
| Practice Ice (UCC, York and Baycrest) | $14,000.00 | ||
| Subtotal | $19,800.00 | $0.00 | $19,800.00 |
| UNIFORMS/EQUIPMENT: | |||
| Team Jerseys (pracitce, home and away) | $2,800.00 | ||
| Socks | $700.00 | ||
| Pinnies | $460.00 | ||
| Bags | $2,100.00 | ||
| Jackets | $3,150.00 | ||
| Track suits | $2,160.00 | ||
| Subtotal | $11,370.00 | $0.00 | $11,370.00 |
| TOURNAMENTS | |||
| 2 tournaments | $2,300.00 | ||
| Subtotal | $2,300.00 | $0.00 | $2,300.00 |
| OTHER: | |||
| Misc (pucks, goalie equipment) | $950.00 | ||
| Trophies, Marlies game | $400.00 | ||
| October Social/End of Season event | $800.00 | ||
| Bank fees | $150.00 | ||
| Subtotal | $2,300.00 | $0.00 | $2,300.00 |
| TOTAL EXPENSES | $40,770.00 | $0.00 | $40,770.00 |
| NET | $430.00 | $0.00 |
Monday, November 15, 2010
Monday NOv.15th Budget for this year
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment